Generated: 2025-12-08 21:25:01 UTC
Total Records: 352
| id | block_hash | block_height | timestamp | block_time | size_bytes | weight | transaction_count | difficulty | nonce | merkle_root | previous_block_hash | total_fees | block_subsidy | miner_pool | coinbase_data | version | bits | collected_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 357 | 00000000000000000000d9eb93ddedc4a43390a459e6ed8... | 921308 | 1761730130 | 2025-10-29 09:28:50 | 989981 | 2295065 | 1872 | 146716052770110.00 | 866837814 | 456c711e3323f5ba8bf5412390e920612be1781b2fab010... | 00000000000000000001d5340564cda03f0b2812bb1d19f... | 0.01394738 | 3.12500000 | ViaBTC | 03dc0e0e1c2f5669614254432f4d696e656420627920616... | 657367040 | 386001697 | 2025-10-29 09:30:00 |
| 358 | 00000000000000000001d5340564cda03f0b2812bb1d19f... | 921307 | 1761729607 | 2025-10-29 09:20:07 | 1698093 | 3992793 | 5702 | 146716052770110.00 | 3614120785 | f28f31249e1a75df7fc2d8862312ba5516c854058d6441a... | 00000000000000000000664eeacf0369c558220ad3a473b... | 0.00440333 | 3.12500000 | SpiderPool | 03db0e0e045bdc0169537069646572506f6f6c2f3736372... | 537042944 | 386001697 | 2025-10-29 09:30:02 |
| 359 | 00000000000000000000664eeacf0369c558220ad3a473b... | 921306 | 1761729515 | 2025-10-29 09:18:35 | 760868 | 1844420 | 1641 | 146716052770110.00 | 1290196477 | a4548db021ea68599bfd77713a1cb64fa012589a42f7214... | 0000000000000000000050ee46b00b7a26896aa3b6d096c... | 0.01354549 | 3.12500000 | ViaBTC | 03da0e0e1a2f5669614254432f4d696e656420627920313... | 603979776 | 386001697 | 2025-10-29 09:30:04 |
| 360 | 0000000000000000000050ee46b00b7a26896aa3b6d096c... | 921305 | 1761729061 | 2025-10-29 09:11:01 | 1698503 | 3992918 | 4437 | 146716052770110.00 | 1586560071 | c5d2d99bc07a6bdb106e622c360836715883ea103aa5dd9... | 000000000000000000016cf7141fd43df27c72379f74e8c... | 0.01589326 | 3.12500000 | SpiderPool | 03d90e0e0439da0169537069646572506f6f6c2f3134362... | 538361856 | 386001697 | 2025-10-29 09:30:06 |
| 356 | 000000000000000000016cf7141fd43df27c72379f74e8c... | 921304 | 1761728542 | 2025-10-29 09:02:22 | 1662848 | 3998249 | 3776 | 146716052770110.00 | 3359030509 | 3738495726d15049ffc7a39775444a989ef771a35bd2c69... | 00000000000000000001e85d6ac164f88b16b1d21eb98d4... | 0.02893097 | 3.12500000 | F2Pool | 03d80e0e2cfabe6d6d625f6b62f3a3b20fcbf7ff942a73e... | 594731008 | 386001697 | 2025-10-29 09:11:30 |
Latest data: 2025-10-29 09:30:06 (58314.9 minutes ago)
Total Records: 805
| id | snapshot_time | total_size_mb | transaction_count | total_fees | minimum_fee_rate | median_fee_rate | average_fee_rate | oldest_tx_timestamp | collected_at |
|---|---|---|---|---|---|---|---|---|---|
| 805 | 2025-10-29 09:29:55 | 33.71 | 103721 | 0.05337634 | 0.0000 | 10.0000 | 0.1583 | 2025-10-29 09:29:55 | |
| 804 | 2025-10-29 09:11:25 | 34.93 | 109406 | 0.06872524 | 0.0000 | 10.0000 | 0.1968 | 2025-10-29 09:11:25 | |
| 803 | 2025-10-29 08:58:13 | 35.10 | 110177 | 0.07579826 | 0.0000 | 10.0000 | 0.2160 | 2025-10-29 08:58:13 | |
| 802 | 2025-10-28 23:56:46 | 35.08 | 108475 | 0.07856117 | 0.0000 | 10.0000 | 0.2240 | 2025-10-28 23:56:46 | |
| 801 | 2025-10-28 19:39:23 | 35.49 | 116669 | 0.07448346 | 0.0000 | 10.0000 | 0.2099 | 2025-10-28 19:39:23 |
Latest data: 2025-10-29 09:29:55 (58315.1 minutes ago)
Total Records: 791
| id | snapshot_time | data_source | source_response_time_ms | source_reliability_score | hash_rate_ehs | difficulty | next_difficulty_adjustment | blocks_until_adjustment | average_block_time | blocks_count_24h | nodes_online | utxo_count | utxo_set_size_gb | collected_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 791 | 2025-10-29 09:30:10 | blockchair | 3314 | 1.00 | 1093.9942 | 146716052770110.00 | 160.1057 | 0 | 600.00 | 150 | 696.36 | 2025-10-29 09:30:10 | ||
| 790 | 2025-10-29 09:11:33 | blockchair | 3396 | 1.00 | 1101.6445 | 146716052770110.00 | 160.0108 | 0 | 600.00 | 151 | 696.36 | 2025-10-29 09:11:33 | ||
| 789 | 2025-10-29 08:58:40 | blockchair | 3318 | 1.00 | 1093.9942 | 146716052770110.00 | 160.1052 | 0 | 600.00 | 150 | 696.35 | 2025-10-29 08:58:40 | ||
| 788 | 2025-10-28 23:57:14 | blockchair | 3414 | 1.00 | 1182.2526 | 146716052770110.00 | 161.2231 | 0 | 600.00 | 162 | 696.29 | 2025-10-28 23:57:14 | ||
| 787 | 2025-10-28 19:39:32 | blockchair | 3335 | 1.00 | 1123.2454 | 146716052770110.00 | 160.5449 | 0 | 600.00 | 154 | 696.24 | 2025-10-28 19:39:32 |
Latest data: 2025-10-29 09:30:10 (58314.9 minutes ago)
Total Records: 28
| id | pool_name | pool_identifier | coinbase_signature | website_url | first_seen | last_seen | is_active | created_at |
|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | foundryusa | https://foundrydigital.com | 2025-10-22 02:54:16 | 2025-10-29 09:31:06 | 1 | 2025-10-22 02:54:16 | |
| 2 | AntPool | antpool | https://www.antpool.com | 2025-10-22 02:54:16 | 2025-10-29 09:31:06 | 1 | 2025-10-22 02:54:16 | |
| 3 | ViaBTC | viabtc | https://viabtc.com | 2025-10-22 02:54:16 | 2025-10-29 09:31:06 | 1 | 2025-10-22 02:54:16 | |
| 4 | F2Pool | f2pool | https://www.f2pool.com | 2025-10-22 02:54:16 | 2025-10-29 09:31:06 | 1 | 2025-10-22 02:54:16 | |
| 5 | SpiderPool | spiderpool | https://www.spiderpool.com | 2025-10-22 02:54:16 | 2025-10-29 09:31:06 | 1 | 2025-10-22 02:54:16 | |
| 6 | MARA Pool | marapool | https://marapool.com | 2025-10-22 02:54:16 | 2025-10-29 09:31:06 | 1 | 2025-10-22 02:54:16 | |
| 7 | Luxor | luxor | https://mining.luxor.tech | 2025-10-22 02:54:16 | 2025-10-29 09:31:06 | 1 | 2025-10-22 02:54:16 | |
| 8 | SBI Crypto | sbicrypto | https://sbicrypto.com | 2025-10-22 02:54:16 | 2025-10-29 09:31:06 | 1 | 2025-10-22 02:54:16 | |
| 9 | SECPOOL | secpool | https://www.secpool.com | 2025-10-22 02:54:16 | 2025-10-29 09:31:06 | 1 | 2025-10-22 02:54:16 | |
| 10 | Binance Pool | binancepool | https://pool.binance.com | 2025-10-22 02:54:16 | 2025-10-29 09:31:06 | 1 | 2025-10-22 02:54:16 |
Latest data: 2025-10-29 09:31:06 (58313.9 minutes ago)
Total Records: 17911
| id | pool_id | snapshot_time | data_source | blocks_mined_24h | blocks_mined_7d | hash_rate_ehs | market_share_percentage | average_fees_per_block | total_fees_24h | luck_percentage | empty_blocks_count | collected_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17911 | 12 | 2025-10-29 09:31:06 | mempool_space | 1 | 0 | 7.2933 | 0.67 | 0.00000000 | 0.00000000 | 100.00 | 0 | 2025-10-29 09:31:06 |
| 17910 | 16 | 2025-10-29 09:31:06 | mempool_space | 1 | 0 | 7.2933 | 0.67 | 0.00000000 | 0.00000000 | 100.00 | 0 | 2025-10-29 09:31:06 |
| 17909 | 13 | 2025-10-29 09:31:06 | mempool_space | 1 | 0 | 7.2933 | 0.67 | 0.00000000 | 0.00000000 | 100.00 | 0 | 2025-10-29 09:31:06 |
| 17908 | 19 | 2025-10-29 09:31:06 | mempool_space | 1 | 0 | 7.2933 | 0.67 | 0.00000000 | 0.00000000 | 100.00 | 0 | 2025-10-29 09:31:06 |
| 17907 | 14 | 2025-10-29 09:31:06 | mempool_space | 2 | 0 | 14.5866 | 1.33 | 0.00000000 | 0.00000000 | 100.00 | 0 | 2025-10-29 09:31:06 |
Latest data: 2025-10-29 09:31:06 (58313.9 minutes ago)
✅ market_data: 13 records
❌ orphaned_blocks: Not installed (Phase 2 optional)
❌ hardware_profitability: Not installed (Phase 2 optional)